VIDEOTRON Outdoor P10
- Performance Advantage : Best Equality, high consistency, Big viewing angle, can repair each led lamps
- Service advantage : Better service at same situation, better cooperation at same service
- Quality advantage : from material to finished products, from design to produce, we control all steps that are the quarantee of the quality and reability
- Price advantage : we have the best competitive price at the market; also have the same even better quality
SpecificationDescription
Specification
Pitch Pixel | : 10 mm |
Pixels | : 1R1G1B SMD (3535) |
Module Size | : 320 x 160 mm |
Module Resolution | : 32 x 16 dots |
Driving Method | : Constant Current, 1/2 scan |
Cabinet Resolution | : 96 x 96 dots |
Cabinet Dimension | : 960 x 960 x 100 mm |
Cabinet Material | : Die-Cast Aluminium |
Cabinet Weight | : 28 kg |
Viewing Distance | : 6 m |
Brightness | : >6000 nits |
Color | : 16.7M colors (Synchronized) |
Type | : Outdoor |
Density | : 10000 pixel/m2 |
Refresh Rate | : 3840 Hz |
Ingress Protection | : IP65 |
Max Power Consumption | : 900 W//m2 |
Average Power Consumption | : 350 W//m2 |
Life(hrs) | : >100,000(hrs) |
Refresh Frequency | : >2500 Hz |
Gray Level | : 14 bit (1638) ~ 16 bit (65536) |
Viewing Angle | : Horizontal 120° Veritcal 120° |
Frame Frequency | : >60 Hz |
Temperature Range | : -15° ~ 60° C |
Humidity Range | : 10% – 90% RH |
Packing Size | : 110 cm x 110 cm x 115 cm |
Packing Weight | : 145 kg |
Software | : LINSN |
Description
|