Videotron Indoor P1.8
- Indoor LED Display
- model P1.8
- P1.875mm HD LED For High Resolution Application
SpecificationDescription
Specification
Pitch Pixel | : 1.875 mm |
Type LED | : SMD |
Module Size | : 240 mm x 240 mm |
Module Pixel | : 256 pixels x 256 pixels |
Cabinet Size | : 480 mm x 480 mm x 60 mm |
IP Grade | : IP43 |
Brightness | : > 100cd – 1200 cd/sqm |
Color | : 16,7 M |
Type | : Indoor |
Density | : 285,150 Pixel/sqm |
Computer Display Mode | : 1024 x 768 |
View Angle | : >1200H | 12000 |
Max Power Consumption | : 130 – 180 Watt/m2 |
Avg Power Consumption | : 50 – 80 Watt/m2 |
Working Voltage | : AC:85 V – 264V, 50/60Hz |
Software | : LINSN |
Working Temperature | : -100 C ~ +500 C |
Life(hrs) | : >100,000(hrs) |
Detail Shows
|