Videotron Indoor P2
- Indoor LED Display
- model P2
- P2mm HD LED For High Resolution Application
SpecificationDescription
Specification
| Pixel Pitch | : 2mm |
| Pixel Density | : 250000 pixels/m2 |
| Type LED | : SMD |
| Module Size | : 160 mm x 160 mm |
| Module Resolution | : 64 dots x 64 dots |
| Cabinet Weight | : 6 kg / pcs |
| Cabinet Resolution | : 192 dots x 192 dots |
| Cabinet Size | : 480 mm x 480 mm x 80 mm |
| Cabinet Type | : Iron |
| Brightness | : > 800 cd/m2 |
| Pixel Density | : 160000 dots/m2 |
| Material | : Die – Cast Aluminium |
| Driving Method | : Constant Current 1/32 scan |
| Gray Level | : 4096 – 65536 |
| Color | : 16,7 M |
| Type | : Indoor |
| Refresh Rate | : > 1920 Hz |
| Viewing Angle | : H ≥ 140° V ≥ 140° |
| Max Power Consumption | : 680 Watt/m2 |
| Avg Power Consumption | : 300 Watt/m2 |
| Software | : LINSN |
| Working Temperature | : -100 C ~ +400 C |
| Recommended Viewing Distance | : ≥ 2m |
Detail Shows
|




