VIDEOTRON Outdoor P5
- Performance Advantage : Best Equality, high consistency, Big viewing angle, can repair each led lamps
- Service advantage : Better service at same situation, better cooperation at same service
- Quality advantage : from material to finished products, from design to produce, we control all steps that are the quarantee of the quality and reability
- Price advantage : we have the best competitive price at the market; also have the same even better quality
SpecificationDescription
Specification
Pitch Pixel | : 5 mm |
Pixels | : 1R1G1B SMD (2727) |
Module Size | : 320 mm x 160 mm |
Module Resolution | : 64 x 32 dots |
Cabinet Resolution | : 192 x 192 dots |
Cabinet Dimension | : 960 x 960 x 100 mm |
Cabinet Materials | : Die-Cast Aluminium |
Cabinet Weight | : 28 kg |
Driving Method | : Constant Current, 1/8 scan |
Gray Level | : 14 bit (1638) ~ 16 bit (65536) |
Ingrees Protection | : IP65 |
Brightness | : > 6000 nits |
Color | : 16.7M colors (Synchronized) |
Type | : Outdoor |
Density | : 4000 Dots/sqm |
Refresh Rate | : >2500 Hz |
Frame Rate | : 60 Hz |
View Angle | : Horizontal : 120° ; Vertical : 120° |
Max Power Consumption | : 1000 W/m2 |
Avg Power Consumption | : 400 W/m2 |
Certificate | : CE, RoHS |
Power Supply | : G-energy, Chuanglian, Meanwell |
LED Chip | : Kinglight |
Software | : LINSN, NOVA, XIXUN, HD |
Working Temperature | : – 15° ~ 60° C |
Humidity Range | : 10% – 90% RH |
Packing Size | : 110 cm x 110 cm x 115 cm |
Packing Weight | : 145 kg |
Life(hrs) | : >100,000(hrs) |
Description
|